-
Thoroughly rust removal
-
Neat cutting
-
Accurate drilling
-
Smooth welding
-
Excellent painting
ZED Purlin & Girt also called as "Z" section, Steel Purlins Z Profile, which is a member cold formed from galvanized steel coils in the shape of a "Z" , usually used for Roof Purlins, wall girts and eave struts. Z Purlins and Girts are Secondary Structural Steel Members of PRE-ENGINEERED METAL BUILDING.
Thoroughly rust removal
Neat cutting
Accurate drilling
Smooth welding
Excellent painting
Sl.No | Section Ref | Depth D mm | Top Flange f1 mm | Bottom Flange f2 mm | Thickness t mm | A mm | B mm | L mm | Wt/m kg | Area cm2 | Ixx cm4 | Iyy cm4 | Zxx cm3 | Ryy cm |
y mm |
x mm |
1 | Z-14215 | 142 | 56 | 50 | 1.5 | 56 | 193 | 520 | 3.27 | 4.17 | 130.63 | 27.49 | 17.54 | 2.57 | 50.73 | 72.52 |
2 | Z-14220 | 142 | 56 | 50 | 2.0 | 56 | 193 | 520 | 4.33 | 5.52 | 171.51 | 35.53 | 23.03 | 2.54 | 50.48 | 72.52 |
3 | Z-14225 | 142 | 56 | 50 | 2.5 | 56 | 193 | 520 | 5.38 | 6.85 | 211.11 | 43.04 | 28.35 | 2.51 | 50.22 | 72.52 |
4 | Z-17215 | 172 | 66 | 60 | 1.5 | 86 | 218 | 570 | 3.86 | 4.92 | 226.47 | 42.96 | 25.00 | 2.96 | 60.69 | 87.56 |
5 | Z-17220 | 172 | 66 | 60 | 2.0 | 86 | 218 | 570 | 5.12 | 6.52 | 298.05 | 55.75 | 32.90 | 2.92 | 60.44 | 87.56 |
6 | Z-17225 | 172 | 66 | 60 | 2.5 | 86 | 218 | 570 | 6.36 | 8.10 | 367.72 | 67.82 | 40.60 | 2.89 | 60.18 | 87.56 |
7 | Z-20215 | 202 | 66 | 60 | 1.5 | 116 | 248 | 630 | 4.22 | 5.37 | 329.63 | 42.97 | 31.34 | 2.83 | 60.57 | 102.68 |
8 | Z-20220 | 202 | 66 | 60 | 2.0 | 116 | 248 | 630 | 5.59 | 7.12 | 434.31 | 55.77 | 41.30 | 2.80 | 60.31 | 102.69 |
9 | Z-20225 | 202 | 66 | 60 | 2.5 | 116 | 248 | 630 | 6.95 | 8.85 | 536.45 | 67.84 | 51.02 | 2.77 | 60.06 | 102.69 |
10 | Z-23215 | 232 | 76 | 70 | 1.5 | 146 | 293 | 720 | 4.8 | 6.12 | 496.82 | 63.16 | 40.98 | 3.21 | 70.56 | 117.69 |
11 | Z-23220 | 232 | 76 | 70 | 2 | 146 | 293 | 720 | 6.37 | 8.12 | 655.53 | 82.23 | 54.08 | 3.18 | 70.3 | 117.70 |
12 | Z-23225 | 232 | 76 | 70 | 2.5 | 146 | 293 | 720 | 7.93 | 10.1 | 810.86 | 100.34 | 66.91 | 3.15 | 70.05 | 117.70 |
13 | Z-25225 | 252 | 75 | 70 | 2.5 | 146 | 293 | 720 | 8.3995 | 10.7 | 1001.14 | 79.46 |
Step 1: Modeling and Fabrication Drawing
Step 2: Raw Material Purchasing and IQC
Step 3: Cutting -CNC
Step 4: Building-up
Step 5: Automatic Assembling
Step 6: Flange Flattening
Step 7: Accessories cutting and Drilling
Step 8: Accessories Welding and Polishing
Step 9: Inspection
Step 10: Grit Blasting
Step 11: Priming and Painting
Step 12: Rework of unaccepted Products at Each Step
1.Q: Are your manufacturer or trading company?
A: We are manufacturer, we are group company with over 24 years experiences.
2. How to buy your ideal products?
A: 30% deposit before producing, 70% balance before loading.
3.Q: What is the delivery time?
A: It depends on order quantities. Generally speaking, the delivery time will be within 30 to 40 working days.
4.Q:How to pack the products?
A: We use standard package. If you have special package requirements, we will pack as required, but the fees will be paid by customers.
5.Q:How to install after the goods arriving destination?
A: We will provide detailed shop drawings to you. If it is necessary, we will send technicians to help you. However, the visa fee, air tickets, accommodation, wages will be paid by buyers.
If you want to know more about our products and services, please leave a message and our elite team will contact you in 12 hours